Serie A
| Schedule |
|
| 1 Matchday (02/04/2012) |
| Monday, 05 November 2012 | ||||||||||
| 18:30 | Vi-Kings | - | Prosensa | - | : | - | ||||
| 18:30 | Crucell II | - | Johnson & Johnson 1 | - | : | - | ||||
| 18:30 | Crucell I | - | Johnson & Johnson 2 | - | : | - | ||||
| 18:30 | Baseclear | - | Apotex Nederland | - | : | - | ||||
| go to top |
| 2 Matchday (07/05/2012) |
| Monday, 07 May 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Baseclear | 2 | : | 4 | ||||
| 18:30 | Prosensa | - | Crucell II | 2 | : | 2 | ||||
| 19:30 | Apotex Nederland | - | Vi-Kings | 9 | : | 3 | ||||
| 19:30 | Johnson & Johnson 1 | - | Crucell I | 5 | : | 0 | ||||
| go to top |
| 3 Matchday (07/06/2012) |
| Thursday, 07 June 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Johnson & Johnson 1 | 2 | : | 2 | ||||
| 18:30 | Crucell II | - | Apotex Nederland | 3 | : | 2 | ||||
| 19:30 | Crucell I | - | Prosensa | 3 | : | 3 | ||||
| 19:30 | Baseclear | - | Vi-Kings | 3 | : | 0 | ||||
| go to top |
| 4 Matchday (05/07/2012) |
| Thursday, 05 July 2012 | ||||||||||
| 18:30 | Vi-Kings | - | Crucell II | - | : | - | ||||
| 18:30 | Johnson & Johnson 1 | - | Baseclear | - | : | - | ||||
| 19:30 | Apotex Nederland | - | Crucell I | - | : | - | ||||
| 19:30 | Prosensa | - | Johnson & Johnson 2 | - | : | - | ||||
| go to top |
| 5 Matchday (06/08/2012) |
| Monday, 06 August 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Apotex Nederland | - | : | - | ||||
| 18:30 | Baseclear | - | Crucell II | - | : | - | ||||
| 19:30 | Johnson & Johnson 1 | - | Prosensa | - | : | - | ||||
| 19:30 | Crucell I | - | Vi-Kings | - | : | - | ||||
| go to top |
| 6 Matchday (05/09/2012) |
| Wednesday, 05 September 2012 | ||||||||||
| 18:30 | Apotex Nederland | - | Johnson & Johnson 1 | - | : | - | ||||
| 18:30 | Prosensa | - | Baseclear | - | : | - | ||||
| 19:30 | Vi-Kings | - | Johnson & Johnson 2 | - | : | - | ||||
| 19:30 | Crucell II | - | Crucell I | - | : | - | ||||
| go to top |
| 7 Matchday (01/10/2012) |
| Monday, 01 October 2012 | ||||||||||
| 18:30 | Johnson & Johnson 2 | - | Crucell II | - | : | - | ||||
| 18:30 | Prosensa | - | Apotex Nederland | - | : | - | ||||
| 19:30 | Johnson & Johnson 1 | - | Vi-Kings | - | : | - | ||||
| 19:30 | Baseclear | - | Crucell I | - | : | - | ||||
| go to top |





